DATE | EVENT | LOCATION |
10/05/2019 | 5K | Air Academy High School Colorado Springs, Colorado |
9/14/2019 | 2019 Kadet Invitational 5K | Air Academy High School Colorado Springs, Colorado |
8/15/2019 | 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
9/26/2018 | 5K | Air Academy High School Colorado Springs, Colorado |
9/15/2018 | 2018 Kadet Invitational Team 5K | Air Academy High School Colorado Springs, Colorado |
8/25/2018 | 2018 CM Stampede Team 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
10/04/2017 | 5K | Air Academy High School Colorado Springs, Colorado |
8/25/2017 | 2017 CM Stampede Team 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
10/5/16 | 2 Mile | Cheyenne Mountain High School Colorado Springs, Colorado |
10/5/16 | 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
9/23/16 | 1Mile | Cheyenne Mountain Elementary School Colorado Springs, Colorado |
08/25/16 | 2016 CM Stampede Team 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
11/13/15 | 1Mile
| Cheyenne Mountain Elementary School Colorado Springs, Colorado |
11/13/15 | 2 Mile | Cheyenne Mountain High School Colorado Springs, Colorado |
08/28/15 | 2015 CM Stampede Team 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
08/22/15 | CC Time Trial | Colorado Springs, Colorado |
11/07/14 | 2 Mile | Cheyenne Mountain High School Colorado Springs, Colorado |
11/07/14 | 2014 Pikes Peak Athletic Conference XC 2014 PPAC Team Results 5K
| Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
04/05/13 | 1Mile | Cheyenne Mountain Elementary School Colorado Springs, Colorado |
08/21/14 | 2014 CM Stampede Team 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
08/16/14 | CC Time Trial | Colorado Springs, Colorado |
11/09/13 | Tomahawk 2 Mile Time Trial (club track race) 2M | Cheyenne Mountain High School Colorado Springs, Colorado |
10/16/13 | Colorado High School Cross Country State Championships 5k | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
10/11/13 | Cheyenne Mountain Fun Run 1 Mile | Cheyenne Mountain Elementary School Colorado Springs, Colorado |
10/10/13 | Pikes Peak Athletic Conference XC Championship 5k | Fountain Regional Park Fountain, Colorado |
8/29/13 | 2013 CM Stampede Overall 2013 CM Stampede Team 5K | Norris Penrose Event Center & Bear Creek Park Colorado Springs, Colorado |
6/29/13 | CC Time Trial | Colorado Springs, Colorado |
6/29/13 | Bristol Mile 1MILE | Colorado Springs, Colorado |